Login
View all gallery
Images (38)
Videos (3)
A5.0 / 553 Reviews
Home Boarding schools 'Iolani School
Overview
Established in 1863, and located in Honolulu, Hawaii, 'Iolani School is a culturally diverse, co-educational, college preparatory school for over 1900 students in grades K-12 founded upon Christian values. We are recognized as one of the top college preparatory schools in the United States and have more than 150 years of history embracing students from around the world. Academic excellence and personal growth flourish in an atmosphere that is challenging and competitive, yet caring and nurturing. Through dynamic and personalized instruction in a multitude of disciplines, 'Iolani develops liberally educated, well-rounded individuals who are well prepared for college and ready to assume their responsibilities as active, moral citizens.
More
ABoarding
B+ Matriculation
AAcademics
A+Extracurricular activities
B+Community
AReviews
Boarding Grades: 9-12
Co-ed
Urban
ESL: No
Boarding Tuition:$63,600
Day S. Tuition:$26,150
# of Students:2,169
Boarding Rate:4%
Teacher:Student:1:10%
International Student:10%
AP Courses:29
Endowment:$91,840/stu.
Faculty w/ adv. degree:77%
SAT:1370/1600
#61
US Boarding School
Gallery
(Total 61)
Matriculation
Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 |
#2 | Harvard College | 1 |
#2 | Massachusetts Institute of Technology | 1 |
#5 | Yale University | 1 |
#6 | Stanford University | 1 |
#6 | University of Chicago | 1 |
#8 | University of Pennsylvania | 1 |
#9 | Johns Hopkins University | 1 |
#9 | Northwestern University | 1 |
LAC #2 | Amherst College | 1 |
#14 | Brown University | 1 |
#14 | Vanderbilt University | 1 |
#14 | Washington University in St. Louis | 1 |
LAC #3 | Swarthmore College | 1 |
#17 | Cornell University | 1 |
#17 | Rice University | 1 |
#20 | University of California: Los Angeles | 1 |
#21 | Emory University | 1 |
#22 | University of California: Berkeley | 1 |
#23 | Georgetown University | 1 |
#25 | Carnegie Mellon University | 1 |
LAC #5 | Wellesley College | 1 |
#27 | University of Southern California | 1 |
#28 | New York University | 1 |
LAC #6 | Bowdoin College | 1 |
LAC #6 | United States Naval Academy | 1 |
#34 | University of Rochester | 1 |
#36 | University of California: Irvine | 1 |
#38 | Georgia Institute of Technology | 1 |
#38 | University of California: Davis | 1 |
#42 | Boston University | 1 |
#42 | Brandeis University | 1 |
#42 | Case Western Reserve University | 1 |
#42 | Tulane University | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Northeastern University | 1 |
#49 | Pepperdine University | 1 |
#49 | Purdue University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 |
#55 | Santa Clara University | 1 |
LAC #11 | United States Military Academy | 1 |
#59 | Syracuse University | 1 |
#59 | University of Washington | 1 |
#62 | Rutgers University | 1 |
#63 | George Washington University | 1 |
#63 | Worcester Polytechnic Institute | 1 |
#72 | Sarah Lawrence College | 1 |
#75 | Baylor University | 1 |
#75 | Loyola Marymount University | 1 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#76 | Willamette University | 1 |
#79 | American University | 1 |
#79 | Brigham Young University | 1 |
#79 | Gonzaga University | 1 |
#83 | Michigan State University | 1 |
#85 | University of Puget Sound | 1 |
LAC #17 | Smith College | 1 |
#89 | Texas Christian University | 1 |
#93 | University of San Diego | 1 |
#99 | University of Oregon | 1 |
#103 | Creighton University | 1 |
#103 | Loyola University Chicago | 1 |
#103 | University of Arizona | 1 |
#103 | University of San Francisco | 1 |
LAC #22 | United States Air Force Academy | 1 |
LAC #22 | Vassar College | 1 |
Arizona State University | 1 | |
#117 | Rochester Institute of Technology | 1 |
#122 | Chapman University | 1 |
LAC #25 | Bates College | 1 |
#127 | Seattle University | 1 |
LAC #27 | Macalester College | 1 |
#136 | University of La Verne | 1 |
#136 | University of the Pacific | 1 |
LAC #28 | Harvey Mudd College | 1 |
#148 | San Diego State University | 1 |
LAC #30 | Scripps College | 1 |
#151 | Colorado State University | 1 |
#162 | Oregon State University | 1 |
#166 | California State University: Fullerton | 1 |
#166 | University of Hawaii at Manoa | 1 |
LAC #35 | Pitzer College | 1 |
LAC #36 | Oberlin College | 1 |
LAC #38 | Bucknell University | 1 |
LAC #38 | Whitman College | 1 |
LAC #42 | Denison University | 1 |
#212 | Washington State University | 1 |
#234 | Pace University | 1 |
#263 | George Fox University | 1 |
#285 | University of Montana | 1 |
LAC #61 | Gettysburg College | 1 |
Berklee College of Music | 1 | |
Butler University | 1 | |
California Baptist University | 1 | |
California Lutheran University | 1 | |
California Maritime Academy | 1 | |
California Polytechnic State University: San Luis Obispo | 1 | |
California State University: Northridge | 1 | |
Carson-Newman University | 1 | |
Concordia University Irvine | 1 | |
Cooper Union for the Advancement of Science and Art | 1 | |
DigiPen Institute of Technology | 1 | |
Embry-Riddle Aeronautical University: Prescott Campus | 1 | |
Emerson College | 1 | |
Franklin W. Olin College of Engineering | 1 | |
Hawaii Pacific University | 1 | |
Maine Maritime Academy | 1 | |
Marist College | 1 | |
McGill University | 1 | |
Menlo College | 1 | |
Ohio State University: Columbus Campus | 1 | |
Oregon Institute of Technology | 1 | |
Pacific Lutheran University | 1 | |
Pratt Institute | 1 | |
Rhode Island School of Design | 1 | |
Rose-Hulman Institute of Technology | 1 | |
St. John's University | 1 | |
University of British Columbia | 1 | |
University of Hawaii at Hilo | 1 | |
University of Hawaii: Kapiolani Community College | 1 | |
University of Nevada: Reno | 1 | |
University of Portland | 1 | |
University of Redlands | 1 | |
Whitworth University | 1 |
More
AP Scores
(2022)
Number of tests taken
1112
41%
31%
19%
Score 5
Score 4
Score 3
Other scores
AP Courses
(Total 29)
Biology | Calculus AB |
Calculus BC | Chemistry |
Computer Science Principles | English Literature and Composition |
European History | French Language and Culture |
Latin | Macroeconomics |
Biology | Calculus AB |
Calculus BC | Chemistry |
Computer Science Principles | English Literature and Composition |
European History | French Language and Culture |
Latin | Macroeconomics |
Microeconomics | Physics 1 |
Physics 2 | Physics C: Electricity and Magnetism |
Physics C: Mechanics | Psychology |
Statistics | Studio Art: 3-D Design |
Studio Art: Drawing | United States Government and Politics |
United States History | Research |
Chinese Language and Culture | Japanese Language and Culture |
Spanish Language and Culture | Music Theory |
Seminar |
View all
Sports
(Total 19)
Baseball | Basketball |
Bowling | Cheerleading |
Cross Country | Diving |
American Football | Golf |
Kayaking | Paddling |
Baseball | Basketball |
Bowling | Cheerleading |
Cross Country | Diving |
American Football | Golf |
Kayaking | Paddling |
Sailing | Soccer |
Softball | Swimming |
Tennis | Track and Field |
Volleyball | Water Polo |
Wrestling |
View all
Extracurricular Activities and Clubs
(Total 100+)
language honor societies and clubs | cultural clubs |
student literary publications | acolytes |
Ala Wai Big Brother/Sister | Interact |
“I” Club | Key Club |
Leo Club | Chess Club |
language honor societies and clubs | cultural clubs |
student literary publications | acolytes |
Ala Wai Big Brother/Sister | Interact |
“I” Club | Key Club |
Leo Club | Chess Club |
Christian Athletes | Gay-Straight Alliance |
Speech and Debate | Math Team |
Science Bowl | Science Olympiad |
Robotics | ‘Iolani Dramatic Players |
Student Peace Institute | SyFy-Fantasy Club |
Psychology | Ping Pong |
Hiking | Student Government |
Jazz | Language Honor Societies and Clubs |
Cultural Clubs | Student Literary Publications |
Acolytes | Young Democrats |
View all
Arts
(Total 15)
Ballet | Band |
Chorus | Dance |
Music | Music Theory |
Theater | 3D Design |
Ceramics | Drawing |
Ballet | Band |
Chorus | Dance |
Music | Music Theory |
Theater | 3D Design |
Ceramics | Drawing |
Painting | Photography |
Design | Mixed Media |
Writing |
View all
Contact School
Any questions about 'Iolani School? Click the Contact button to reach out to the Admission Office.
Contact
School Link
Official website
Apply
'Iolani School is a member of SAO (The Standard Application Online) platform. Click the button below to apply.
Contact Info
Official website
+1 808 943 2379
Boarding@iolani.org
Hawaii
Basic Info
Year Founded: 1863
Campus Size: 25 acres
Boarding Rate: 4%
Religious Affiliation: Episcopal
Application Info
Deadline: 01/15
Interview: Skype, On Campus, Admission Travel to China, Zoom
Pre Interview: No Requirement
Other Accepted Scores: PSAT,ACT
School Code:
TOEFL: B845
SSAT: 4144
TOEFL
SSAT
Brief Reviews
(Total 39)
5.0/ 5
Detailed Reviews
(Total 6)
5.0 / 5Overall
5.0 / 5Academics
5.0 / 5Campus
4.8 / 5Student Life
5.0 / 5Athletic&Art
4.8 / 5Transportation
Q&A
(Total 55)
Google Street View
Frequently Ask Questions about 'Iolani School
Tell me a bit about 'Iolani School.
'Iolani School is Co-ed private boarding school located in Hawaii, US. It was founded 1863 , and currently has about 2169 students, 10.00% of whom are international students.
For more official information, please visit http://www.iolani.org/.
Does 'Iolani School have rigorous academic requirements?
'Iolani School is offering 29 AP courses.
In recent years, 31 of their students score 4 and 5 in AP exams.
'Iolani School also have 77% of faculties whose degrees are master and above.
Where do 'Iolani School students typically go for their colleges?
Based on the most recent matriculation data, 14.23% go to top 50 US universities and colleges*, 9.09% go to top 25, and about 4.74% go to Harvard, Yale, Princeton, Stanford and MIT.
*Ranking is based on the 2024 US News College Ranking.
What is the application requirement for 'Iolani School?
Similar to most private schools in the US, 'Iolani School’s typical admission requirements include school transcript, recommendation letter, application essay, and interview (often optional, but highly recommended).
What is the latest tuition for 'Iolani School’s Co-ed student?
The total fee for 'Iolani School in 2024 is $61,725 ,which typically includes tuition, boarding fee, student management fee and a few other fees associated with managing international students.
For more information, please contact school’s admission team at Boarding@iolani.org .
Where is 'Iolani School located?
'Iolani School is located in the State of Hawaii of USA.
How popular is 'Iolani School on FindingSchool network?
Based on FindingSchool monthly traffic data as well as onsite search record, 'Iolani School is among the most popular schools, within top 162 for all schools on FindingSchool.
Also 'Iolani School has been favorited by 145 users.
How to start with an application with 'Iolani School?
The first stop is to carefully review the school profile on FindingSchool to learn more about 'Iolani School. Most of them are directly provided by the school.
Also it is highly recommended to visit 'Iolani School’s official site: http://www.iolani.org/ or call them at +1 808 943 2379.
Please share a few nearby schools that are close to 'Iolani School?
Yes, here are few:Asia Pacific International School,
What is the FindingSchool rating for 'Iolani School?
The overall rating for 'Iolani School is A.
The section ratings of 'Iolani School are:
B+ for Matriculation
A for Academics
A+ for Extracurriculum
B+ for Community
A for Students and Parents reviews
FindingSchool's data comes from enthusiastic users, school officials, specially invited consultants and U.S. public data sources.
Feedback
Thank you for your feedback! Your feedback is highly values and is used to improve our website and services